|
|---|
Infestation Summary
All values are in square feet, but if you are interested in other units
you will find a very nice area conversion site here.
| Species | Average Infestation Size | Average Net Infestation Size |
| Acacia | 1878.672407 | 1494.455625 |
| Arundo | 318.1275929 | 270.0459307 |
| Ailanthus | 202.7309009 | 131.2606498 |
| Cortaderia | 48.74704601 | 46.05313031 |
| Cysitus | 56.09986881 | 23.6068248 |
| Delairea | 609.7065742 | 368.9819712 |
| Hedera | 697.7262821 | 477.2175459 |
| Vinca | 916.2318921 | 592.2693734 |
| Species | Total Gross Infested Area | Total Net Infested Area |
| Acacia | 3757.344814 | 2988.911251 |
| Arundo | 18133.2728 | 15392.61805 |
| Ailanthus | 8109.236037 | 5250.425992 |
| Cortaderia | 731.2056901 | 690.7969546 |
| Cysitus | 392.6990817 | 165.2477736 |
| Delairea | 72555.08233 | 43908.85457 |
| Hedera | 189083.8224 | 129325.9549 |
| Vinca | 349084.3509 | 225654.6313 |
| Species | Number of Infestations | |
| Acacia | 2 | |
| Arundo | 40 | |
| Ailanthus | 57 | |
| Cortaderia | 15 | |
| Cysitus | 7 | |
| Delairea | 119 | |
| Hedera | 271 | |
| Vinca | 381 | |
| Eucalyptus | 176 |
